|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Productnaam: | malende staalfabriekballen | Oppervlaktehardheid: | 58-65HRC |
|---|---|---|---|
| Uit Rond Tarief: | 1%max | Microstructuur: | M+C |
| Effectwaarde: | 15 J/CM^2 | Diametertolerantie: | +2mm, - 1mm |
| Markeren: | 150mm Staalfabriekballen,30mm Staalfabriekballen,30mm Gesmede Staalbal |
||
Gesmede het staalbal van de douane malende staalfabriek ballen met hoogte - kwaliteit
Productieproces van Gesmede staalbal
1)Volledig automatische productielijn van het hete rollen staalbal
Het handboek zette materiaal in opslag rack→automatic voortdurend het voeden device→stokehole snuifjebroodje het voeden device→furnace heating→pinch broodje lossend speediness discharging→enter in rollende van het de bal van de hitte stikkende zelf aanmakende device→ afgewerkte product van de bal machine→rolling bal dovende system→steel het staalbal
2)Semi automatische productielijn van de hete bal van het smeedstukstaal
Scherpe ruwe material→furnace heating→forging→enter in de rollende bal van het het afgewerkte productstaal van de bal machine→Isothermal system→quenching system→steel bal van de hitte stikkende zelf aanmakende device→
3)Traditionele productielijn van gesmede staalbal
De scherpe ruwe bal van het het afgewerkte productstaal van de material→furnace heating→forging→Isothermal system→quenching system→steel bal van de hitte stikkende zelf aanmakende device→
![]()
![]()
![]()
![]()
1.Diameter tolerantie en rondheid
| Diameter | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 125 | 150 |
| Diameterrondheid (mm) | ±2 | +3, - 2 | +4, - 3 | +5, - 4 | ||||||||
| Rondheid (%) | ≤2 | ≤3 | ≤4 | ≤5 | ||||||||
2.Chemical samenstelling
| Merk | C (%) | Si (%) | Mn (%) | Cr (%) | Cu (%) | Mo (%) | P (%) | S (%) | Ni (%) |
| 45# | 0.42-0.50 | 0.17-0.37 | 0.5-0.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| 40Mn | 0.37-0.44 | 0.17-0.37 | 0.7-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| 50Mn | 0.48-0.56 | 0.17-0.37 | 0.60-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| 60Mn | 0.57-0.65 | 0.17-0.37 | 0.70-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| 65Mn | 0.62-0.70 | 0.17-0.37 | 0.90-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| 70Mn | 0.67-0.75 | 0.17-0.37 | 0.90-1.20 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| 40Cr | 0.37-0.45 | 0.17-0.37 | 0.50-0.8 | 0.80-1.1 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| 42CrMo | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.90-1.2 | 0-0.03 | 0.15-0.25 | 0-0.035 | 0-0.035 | 0-0.30 |
| 70Cr2 | 0.65-0.75 | 0.20-0.30 | 0.75-0.90 | 0.55-0.70 | 0-0.25 | 0-0.30 | 0-0.030 | 0-0.030 | 0-0.30 |
| 40Mn2 | 0.37-0.44 | 0.17-0.37 | 1.4-1.8 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.30 | 0-0.30 |
| 70Mn2 | 0.65-0.75 | 0.20-0.45 | 1.4-1.8 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.030 | 0-0.30 |
| B-1 | 0.52-0.65 | 0.17-0.37 | 0.60-1.2 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| B-2 | 0.70-0.80 | 0.17-0.37 | 0.70-0.80 | 0.50-0.60 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| B-3 | 0.58-0.66 | 1.2-1.6 | 0.65-0.80 | 0.70-0.90 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| B-4 | 0.60-0.65 | 1.6-1.7 | 0.7-0.8 | 0.7-0.8 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| B-6 | 0.75-0.85 | 0.2-0.40 | 0.9-1.0 | 0.85-0.95 | 0-0.25 | 0.06-0.13 | 0-0.035 | 02-0.035 | 0.06-0.13 |
| B-6A | 0.82-0.95 | 0.20-0.40 | 0.92-1.02 | 0.80-0.95 | 0-0.25 | 0.06-0.10 | 0-0.035 | 0-0.035 | 0.06-0.10 |
| B-7 | 0.35-0.40 | 0.17-0.37 | 0.7-0.8 | 0.9-1.0 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| BU | 0.95-1.05 | 0.17-0.37 | 0.9-1.10 | 0.40-0.60 | 0-0.15 | 0-0.05 | 0-0.035 | 0-0.035 | 0-0.30 |
| Gr15 | 0.95-1.05 | 0.15-0.35 | 0.20-0.40 | 1.30-1.65 | 0-0.25 | 0-0.10 | 0-0.027 | 0-0.020 | 0-0.10 |
3.Technical specificatie
| Merk | Breuktarief |
Hardheid (HRC) |
Effectwaarde (J/cm ²) |
Dalingstijden (tijden) |
Micro- structuur |
| 45# | <1> | ≥45 | ≥12 | ≥8000 | M+C |
| 40Mn | <1> | ≥50 | ≥12 | ≥10000 | M+C |
| 50Mn | <1> | ≥55 | ≥12 | ≥10000 | M+C |
| 60Mn | <1> | ≥55 | ≥12 | ≥12000 | M+C |
| 65Mn | <1> | ≥58 | ≥12 | ≥12000 | M+C |
| 70Mn | <1> | ≥60 | ≥12 | ≥12000 | M+C |
| 40Cr | <1> | ≥55 | ≥12 | ≥12000 | M+C |
| 42CrMo | <1> | ≥55 | ≥12 | ≥12000 | M+C |
| 70Cr2 | <1> | ≥58 | ≥12 | ≥12000 | M+C |
| 40Mn2 | <1> | ≥55 | ≥12 | ≥12000 | M+C |
| 70Mn2 | <1> | ≥58 | ≥12 | ≥12000 | M+C |
| B-1 | <1> | ≥55 | ≥12 | ≥12000 | M+C |
| B-2 | <1> | ≥58 | ≥12 | ≥15000 | M+C |
| B-3 | <1> | ≥60 | ≥12 | ≥15000 | M+C |
| B-4 | <1> | ≥60 | ≥12 | ≥15000 | M+C |
| B-6 | <1> | ≥60 | ≥12 | ≥15000 | M+C |
| B-6A | <1> | ≥60 | ≥12 | ≥15000 | M+C |
| B-7 | <1> | ≥60 | ≥12 | ≥15000 | M+C |
| BU | <1> | ≥60 | ≥12 | ≥15000 | M+C |
| Gr15 | <1> | ≥60 | ≥12 | ≥15000 | M+C |
Contactpersoon: Mr. David
Tel.: 86-18637916126